|
import |
---|
Phase One RAW (032/RAW) | Adobe® Illustrator® CS (AI) | Sony RAW ARW (ARW) | Bitmap (BMP/RLE) | Support Raster Format (CAL) |
CorelDRAW (Versions 3.X – 8.X)(CDR) | Computer Graphics Metafile (CGM) | Canvas X Legacy (CNV/CV5) | Canon RAW CR2 (CR2) | Canon RAW CRW (CRW) |
Canvas Draw (CVD) | Canvas Draw Template (CVDTPL) | Canvas X Image File (CVI) | Canvas 3.5, ArtWorks (CVS) | Canvas X (CVX) |
Kodak RAW DCR (DCR) | DICOM Image Files (DICOM) | AT&T; DjVu Image (DJV/DJVU/IW4) | DNG (DNG) | Microsoft Word (DOCX) |
Design Web Format (WHIP!) (DWF) | AutoCAD® Native Files (DWG) | AutoCAD® Drawing Interchange (DXF) | Enhanced Metafile (EMF) | Encapsulated PostScript (EPS) |
Epson RAW ERF (ERF) | GIF Graphics (GIF) | HDR (HDR) | ICL (ICL) | AT&T; / Multigen (ICN) |
Icon File (ICO) | JPEG 2000 JP2 File (JP2/JPX/JPK/J2K) | JPEG 2000 Codestream (JPC/J2C) | JPEG Graphics (JPG/JPE/JPEG) | Kodak RAW KDC (KDC) |
Mamiya RAW (MEF) | Konica Minolta RAW (MRW) | Nikon Raw (NEF) | Nikon Raw NRW (NRW) | Olympus RAW (ORF) |
Kodak Photo CD (PCD) | Paintbrush Bitmap (PCX) | Adobe® Acrobat® (PDF) | Pentax RAW PEF (PEF) | Pegasus PIC (PIC) |
Portable Network Graphics (PNG) | Microsoft PowerPoint (PPTX) | Printer (PS) Files (PRN) | PostScript® Files (PS/EPS) | Photoshop (PSD/PDD) |
PaintShop Pro (PSP/PSPIMAGE/PSPBRUSH) | Fujifilm RAW (RAF) | Contax RAW (RAW) | Leica RAW (RAW) | Panasonic RAW (RAW) |
Pentax RAW (RAW) | Casio RAW (RAW/BAY) | RAW (RAW/MOS/FFF/CS1) | RAW Image (RAW/TXT/CSV) | Rich Text Format (RTF) |
Panasonic RAW RW2 (RW2) | Leica RAW RWL (RWL) | SONY RAW (SRF/SR2) | Samsung SRW (SRW) | TARGA Bitmap (TGA/VDA/ICB/VST) |
Canon RAW TIFF (TIF/TIFF) | Kodak RAW TIFF (TIF/TIFF) | TIFF Image (TIF/TIFF) | Canvas X Template (TPL) | Plain Text (TXT) |
Wireless Bitmap (WBM/WBMP) | Google WebP Image (WEBP) | | | |
export |
---|
AVI Clip (AVI) | Bitmap (BMP) | CALS (CAL) | Computer Graphics Metafile (CGM) | Canvas 6-8 (CNV) |
Canvas X Image File (CVI) | Canvas X (CVX) | AutoCAD® Native Files (DWG) | AutoCAD® Drawing Interchange (DXF) | Enhanced Meta File (EMF) |
Encapsulated PostScript (EPS) | Canvas X Slide Show (EXE) | GIF Animated (GIF) | GIF Graphics (GIF) | Web Files (HTLM/HTM/XHTML) |
Icon File (ICO) | JPEG 2000 JP2 File (JP2) | JPEG Graphics (JPG/JPE/JPEG) | Paintbrush Bitmap (PCX) | Acrobat® Acrobat® Files (PDF) |
Portable Network Graphics (PNG) | Photoshop (PSD/PDD) | RAW Image (Binary) (RAW) | Scalable Vector Graphics (SVG) | Scalable Vector Graphics – Compressed (SVGZ) |
TARGA Bitmap (TGA/VDA/ICB/VST) | TIFF Image (TIF/TIFF) | Canvas X Template (TPL) | Raw Image (Text) (TXT) | Wireless BMP (WBMP) |
GIF/JPEG (Web IMages) | Google WebP Image (WEBP) | Windows Meta File (WMF) | |