import |
---|
Phase One RAW (032/RAW) | Adobe® Illustrator® CS (AI) | Sony RAW ARW (ARW) | Bitmap (BMP/RLE) | Support Raster Format (CAL) |
CorelDRAW (Versions 3.x – 8.x)(CDR) | Computer Graphics Metafile (CGM) | Canvas X Legacy (CNV/CV5) | Canon RAW CR2 (CR2) | Canon RAW CRW (CRW) |
Canvas Draw (CVD) | Canvas Draw Template (CVDTPL) | Canvas X Image File (CVI) | Canvas 3.5, artWorks (CVS) | Canvas X (CVX) |
Canvas X3 | Kodak RAW DCR (DCR) | DICOM Image Files (DICOM) | AT&T; DjVu Image (DJV/DJVU/IW4) | DNG (DNG) |
Microsoft Word (DOCX) | Design Web Format (WHIP!) (DWF) | Enhanced Metafile (EMF) | Encapsulated PostScript (EPS) | Epson RAW ERF (ERF) |
GIF Graphics (GIF) | HDR (HDR) | ICL (ICL) | AT&T; / Multigen (ICN) | Icon file (ICO) |
JPEG 2000 JP2 File (JP2/JPX/JPK/J2K) | JPEG 2000 Codestream (JPC/J2C) | JPEG Graphics (JPG/JPE/JPEG) | Kodak RAW KDC (KDC) | Mamiya RAW (MEF) |
Konica Minolta RAW (MRW) | Nikon Raw (NEF) | Nikon Raw NRW (NRW) | Olympus RAW (ORF) | Kodak Photo CD (PCD) |
Paintbrush Bitmap (PCX) | Adobe® Acrobat® (PDF) | Pentax RAW PEF (PEF) | Pegasus PIC (PIC) | Portable Network Graphics (PNG) |
Microsoft PowerPoint (PPTX) | Printer (PS) files (PRN) | PostScript® files (PS/EPS) | Photoshop (PSD/PDD) | PaintShop Pro (PSP/PSPIMAGE/PSPBRUSH) |
Fujifilm RAW (RAF) | Contax RAW (RAW) | Leica RAW (RAW) | Panasonic RAW (RAW) | Pentax RAW (RAW) |
Casio RAW (RAW/BAY) | RAW (RAW/MOS/FFF/CS1) | RAW Image (RAW/TXT/CSV) | Rich Text Format (RTF) | Panasonic RAW RW2 (RW2) |
Leica RAW RWL (RWL) | SONY RAW (SRF/SR2) | Samsung SRW (SRW) | Scalable Vector Graphics (SVG) | TARGA Bitmap (TGA/VDA/ICB/VST) |
Canon RAW TIFF (TIF/TIFF) | Kodak RAW TIFF (TIF/TIFF) | TIFF Image (TIF/TIFF) | Canvas X Template (TPL) | Plain Text (TXT) |
Wireless Bitmap (WBM/WBMP) | Google WebP Image (WEBP) | 3DXML (3DXML) | ACIS (SAT/SAB) | CATIA V4 (MODEL/SESSION) |
CATIA V5 (.cgr) | CATIA Assembly (CATProduct) | CATIA Part (CATPart) | COLLADA (DAE) | AutoCAD (DWG/DXF) |
Autodesk 3DS (3DS) | Autodesk DWF (DWF/DWFX) | Filmbox (FBX) | GL Transmission Format (GLTF/GLB) | Industry Foundation Classes (IFC/IFCzip) |
IGES (IGS/IGES) | Inventor (IPT/IAM) | JT Siemens (JT) | NX Siemens (PRT) | OBJ (OBJ) |
Parasolid (X_T/XMT_TXT/X_B) | Pro/E/Creo Assembly (ASM) | Pro/E/Creo Part (PRT) | PRC (PRC) | Revit (RVT/RFA) |
Rhino (3DM) | SolidEdge (PAR/ASM/PSM) | SolidWorks Assembly (SLDASM) | SolidWorks Part (SLDPRT) | STEP (STP/STEP/STPZ) |
STL (STL) | U3D (U3D) | VDA-FS (VDA) | VRML (WRL/VRML) | XCGM (XGCM) |
export |
---|
|
AVI Clip (AVI) | Bitmap (BMP) | CALS (CAL) | Computer Graphics Metafile (CGM) | Canvas 6-8 (CNV) |
Canvas X Image File (CVI) | Canvas X (CVX) | AutoCAD® native files (DWG) | AutoCAD® drawing interchange (DXF) | Enhanced Meta File (EMF) |
Encapsulated PostScript (EPS) | Canvas X Slide Show (EXE) | GIF Animated (GIF) | GIF Graphics (GIF) | Web Files (HTLM/HTM/XHTML) |
Icon File (ICO) | JPEG 2000 JP2 File (JP2) | JPEG Graphics (JPG/JPE/JPEG) | Paintbrush Bitmap (PCX) | Adobe® Acrobat® files (PDF) |
Portable Network Graphics (PNG) | Photoshop (PSD/PDD) | RAW Image (binary) (RAW) | Scalable Vector Graphics (SVG) | Scalable Vector Graphics – Compressed (SVGZ) |
TARGA Bitmap (TGA/VDA/ICB/VST) | TIFF Image (TIF/TIFF) | Canvas X Template (TPL) | Raw Image (text) (TXT) | Wireless BMP (WBMP) |
GIF/JPEG (Web IMages) | Google WebP Image (WEBP) | Windows Meta File (WMF) | | |