All types of objects in Canvas X Draw can be easily modified. In general, you place an object in Edit mode to modify it.
Edit mode lets you use various features to edit each type of object.
Some other objects, including spirals, EasyShapes, objects that have transparency masks, and SpriteEffects, have special editing modes (besides their standard edit modes); e.g., if you place a vector object in Edit mode, you can edit the object’s path. If the object also has a transparency mask, you can edit its path in Path Edit mode, or use the Sprite tool to edit its transparency mask in Mask Edit mode.
Select an object and choose Object | Edit | Object to place it in Object Edit mode or double-click the object.
Press the Esc key.
Use the context menu to select an object or place an object in Edit mode. The context menu can make it easier to select and edit objects that are covered by other objects.
Right-click or Ctrl-click the object.
Find Palette Options Tab
Type | Choose an object type icon in the menu. Selecting text or paint objects makes Fill, Stroke, and Pen options unavailable. |
Fill | Choose the fill ink in the menu. Only inks used in the document, plus process colors and white, appear in the menu. |
Pen | Choose the pen in the menu. |
Stroke | Choose the stroke in the menu. Only strokes used in the document appear in the menu. |
Object Name | Type the name in the text box. Select Object # and type a number in the box to select an object by its number. |
SpriteLayers | Use this option to select objects that have transparency effects. |
SpriteEffects | Use this option to select objects (including lenses) that have SpriteEffects. |
Dynamic Effects | Use this option to select objects that have Dynamic Effects. |
Lens Objects | Use this option to select objects that have been converted to lenses. |
Group Level | Select a value from the menu if you wish to search in grouped objects. |
Search all visible layers | To select objects in the current layer only, uncheck this option. |
Add result to selection | Check to select additional objects without deselecting objects that are already selected. |
Grab Attributes | Click to select objects based on the current settings. |
Click the arrows to expand the palette to work with selection sets, which let you broaden a search.
Selection criteria symbols make up a selection set. The current selection set is boxed. Changing selection options updates this selection set. Click a set to make it the current selection set.