With the Ripple filter, create the impression of ripples in an image, like the ripples made by dropping a stone into smooth water. By varying the controls in the Ripple dialog box, produce a range of effects in an image, from slight rippling to extreme distortion.
Adjust the following settings in the Ripple dialog box.
Spin | The Spin value controls the effect of swirling the image around its center point. Type a number from -100 to 100 or drag the slider to set the amount and direction of spin. Positive numbers generate a clockwise spin; negative numbers generate a counter-clockwise spin. Larger values (positive or negative) increase the amount of swirling. If Spin is zero, the filter creates no ripples in the image and none of the other controls produces an effect. | |
Frequency | The Frequency value affects the number of “waves” created in the image. Enter a number from 0 to 50. A high number creates more small waves; a low number creates fewer large waves. | |
Clustering | The Clustering option can create interesting interference patterns in combination with some Frequency values. In general, Frequency values of 15 to 50 and Spin values of 25 and higher are most effective. Enter a Clustering value of 0 to 30. The higher the Clustering value, the more interference ripples appear between the main waves. | |
Wave Decay | The Wave Decay value softens the effect of the Frequency setting by dampening or stretching the waves away from the center of the image. The closer a wave is to the center of the image, the less it is stretched. Wave Decay creates the impression of blending the waves farthest from the center of the disturbance, especially when Include Corners is selected. Enter a Wave Decay value of 0 to 100. The higher the value, the more the waves appear stretched toward the edge of the image. | |
Modifier Options | High Frequency | The High Frequency option causes an approximate doubling of the effect of the Frequency setting. |
Bullseye Mode | Selecting Bullseye Mode leaves rings of unchanged original image area between the wave distortions. This creates a pattern of concentric rings like those surrounding a bullseye. This mode can provide a means of integrating a recognizable version of the image with its distortion. | |
Include Corners | This option spreads the filter’s effects to the corners of an image or selection. If Include Corners is not selected, the effects are confined to a circular area at the center of the image or selection. | |
Preview | Select Preview to see the effects of the current settings before applying the filter to the image. |
Original | |
Ripple filter applied in area selected with the Wand tool | |
Original | |
Spin = 20 | |
Same settings (above) with Bullseye Mode |