In Canvas X Draw you can quickly draw simple shapes using the following drawing tools:
Line | |
Rectangle | |
Oval |
Each of these tools belongs to a tool palette containing additional similar drawing tools.
Click a tool in the Toolbox.
Lines | Drag from the starting point to the end point in any direction | |||
Lines at a 45° angle (horizontal, vertical, or diagonal) | Press Shift and drag from the starting point to the end point | |||
Rectangles | Drag from one corner to the opposite corner | |||
Squares | Press Shift and drag from one corner to the opposite corner | |||
Rounded rectangles | Drag from one corner to the opposite corner | |||
Rounded squares | Press Shift and drag from one corner to the opposite corner | |||
Ovals | Drag from one corner to the opposite corner of the oval’s bounding box | |||
Circles | Press Shift and drag from one corner to the opposite corner of the circle’s bounding box | |||
Arcs | Drag from one corner to the opposite corner of the arc’s bounding box | |||
Circle-segment arcs | Press Shift and drag from one corner to the opposite corner of the arc’s bounding box |
When you draw a vector object, Canvas X Draw applies the current ink and stroke settings. The inks and stroke icons in the Toolbox show a preview of the current settings. You can change these attributes before or after you draw an object.
See the Canvas X Draw Help to learn about drawing more complex shapes.